An in-depth analysis of search demand, keyword difficulty, search intent distribution, and market opportunity across the Australian iGaming keyword landscape.
A snapshot of the Australian search landscape around "bonus jackpot", jackpot casino, jackpot slots, jackpot pokies and related queries — based on live Ahrefs data for the Australian market.
Ranked by estimated monthly search volume in Australia. Data includes Keyword Difficulty (KD), global volume, CPC, and dominant search intent classification.
| # | Keyword | Volume (AU) | Global Vol. | KD | CPC (USD) | Intent |
|---|---|---|---|---|---|---|
| 1 | jackpot jill casino | 1,700 | 2,300 | 0 | $3.00 | NavTrans |
| 2 | jackpot jill casino login | 350 | 400 | 0 | $2.00 | NavTrans |
| 3 | jackpot jill casino login australia | 300 | 300 | 15 | $4.00 | NavTrans |
| 4 | jackpot casino | 300 | 50,000 | 66 | $2.50 | CommTrans |
| 5 | jackpot jill online casino | 300 | 500 | 8 | $3.00 | CommTrans |
| 6 | jackpot jill casino banner | 250 | 250 | — | — | InfoComm |
| 7 | jackpot party casino | 250 | 12,000 | 59 | $2.50 | CommTrans |
| 8 | jackpot world™ - casino slots | 250 | 4,400 | — | — | CommTrans |
| 9 | jackpot capital no deposit bonus | 200 | 900 | 62 | $3.50 | CommTrans |
| 10 | jackpot jill bonus codes | 200 | 200 | 46 | — | CommTrans |
| 11 | jackpot slots | 200 | 12,000 | 50 | $3.00 | CommTrans |
| 12 | slots jackpot casino | 200 | 2,300 | 52 | $4.50 | CommTrans |
| 13 | jackpot casino online | 200 | 6,500 | 71 | $4.00 | CommTrans |
| 14 | jackpot jill vip casino | 200 | 250 | 45 | $3.00 | CommTrans |
| 15 | jackpot capital casino | 200 | 4,100 | 55 | $3.00 | NavTrans |
| 16 | jackpot pokies | 200 | 450 | 39 | $1.90 | InfoComm |
| 17 | progressive jackpot slots | 200 | 4,200 | 56 | $3.00 | InfoComm |
| 18 | jackpot jill casino australia | 150 | 150 | 7 | $2.50 | CommTrans |
| 19 | jackpot wheel no deposit bonus | 150 | 1,000 | — | — | CommTrans |
| 20 | jackpot capital no deposit bonus codes | 150 | 700 | 62 | — | CommTrans |
| 21 | jackpot pokies australia | 150 | 200 | 51 | $0.80 | InfoComm |
| 22 | jackpot slots online | 150 | 1,600 | — | — | CommTrans |
| 23 | progressive jackpot slots online | 150 | 1,400 | — | $8.00 | CommTrans |
| 24 | jackpot city casino | 150 | 203,000 | 0 | $2.50 | NavTrans |
| 25 | progressive jackpot online casino | 150 | 300 | — | — | CommTrans |
| 26 | pokies jackpot | 150 | 200 | 67 | $1.80 | InfoComm |
| 27 | jackpot online casino | 150 | 2,000 | 65 | $1.50 | CommTrans |
| 28 | jackpot games casino | 150 | 600 | — | $2.50 | Info |
| 29 | progressive jackpot pokies australia | 150 | 150 | 11 | — | InfoComm |
| 30 | jackpot casino game | 150 | 400 | — | — | CommTrans |
| 31 | slots jackpot | 150 | 2,300 | 22 | $1.10 | CommTrans |
| 32 | mega moolah jackpot bonus | 100 | 1,100 | — | — | Info |
| 33 | super jackpot bonus ticket | 100 | 100 | 63 | $0.40 | CommTrans |
| 34 | jackpot jill bonus | 100 | 100 | — | — | CommTrans |
| 35 | jackpot jill no deposit bonus | 100 | 200 | 40 | — | CommTrans |
| 36 | jackpot jill no deposit bonus codes | 100 | 100 | 30 | — | CommTrans |
| 37 | slot jackpot casino | 100 | 1,200 | 51 | $5.00 | CommTrans |
| 38 | jackpot jill online casino login | 100 | 100 | 0 | $2.50 | NavTrans |
| 39 | online casino jackpot | 100 | 1,700 | — | $9.00 | CommTrans |
| 40 | jackpot casino real money | 100 | 1,200 | 52 | — | CommTrans |
| 41 | online jackpot slots | 100 | 1,300 | — | — | CommTrans |
| 42 | jackpot city casino australia | 100 | 150 | 29 | $3.50 | NavTrans |
| 43 | slots jackpot casino games | 100 | 100 | — | — | Comm |
| 44 | slots jackpot online casino | 100 | 1,000 | — | — | CommTrans |
| 45 | what happened to jackpot jill casino | 100 | 100 | — | $3.00 | Info |
| 46 | jackpot city casino no deposit bonus | 90 | 3,800 | 67 | — | CommTrans |
| 47 | jackpot jill casino vip | 90 | 100 | 44 | $12.00 | NavTrans |
| 48 | jackpot casino login | 90 | 12,000 | 61 | $1.50 | NavTrans |
| 49 | jackpot jill casino promo code | 90 | 100 | 35 | — | CommTrans |
| 50 | bitcoin jackpot slots | 90 | 2,700 | — | — | CommTrans |
| 51 | jackpot slots casino | 90 | 2,100 | — | $4.50 | CommTrans |
| 52 | lucky hills casino jackpot | 90 | 90 | — | — | Comm |
| 53 | jackpot jill casino no deposit bonus codes 2021 | 80 | 80 | 48 | — | CommTrans |
| 54 | jackpot jill casino no deposit bonus | 80 | 80 | 37 | — | CommTrans |
| 55 | jackpot cash casino | 80 | 7,200 | 0 | $4.00 | NavTrans |
| 56 | my jackpot casino free slots | 80 | 100 | 36 | — | Trans |
| 57 | jackpot world casino | 80 | 2,000 | 57 | — | CommTrans |
| 58 | jackpot slots games | 80 | 1,100 | — | $7.00 | Comm |
| 59 | jackpot city casino online | 80 | 2,100 | 71 | $5.00 | CommTrans |
| 60 | jackpot jill no deposit bonus code | 70 | 80 | 55 | — | CommTrans |
| 61 | jackpot capital casino no deposit bonus | 70 | 400 | 62 | — | CommTrans |
| 62 | jackpot jill sign up bonus | 70 | 100 | 34 | $3.00 | CommTrans |
| 63 | jackpot capital no deposit bonus codes 2018 | 60 | 100 | — | — | Comm |
| 64 | jackpot jill no deposit bonus codes 2021 | 60 | 70 | — | — | CommTrans |
| 65 | jackpot jill casino bonus codes | 50 | 70 | — | — | Comm |
| 66 | jackpot jill vip sign up bonus | 50 | 50 | — | — | CommTrans |
| 67 | jackpot jill casino login australia sign up bonus | 40 | 40 | — | — | NavTrans |
| 68 | jackpot cash no deposit bonus | 40 | 300 | 60 | — | CommTrans |
| 69 | jackpot frenzy no deposit bonus | 40 | 40 | — | — | CommTrans |
| 70 | jackpot capital no deposit bonus 2020 | 40 | 100 | — | — | Comm |
| 71 | jackpot cash casino no deposit bonus | 40 | 500 | 22 | — | CommTrans |
| 72 | jonny jackpot bonus code | 40 | 70 | — | — | CommTrans |
| 73 | jackpot frenzy casino no deposit bonus | 40 | 50 | — | — | CommTrans |
| 74 | jackpot capital no deposit bonus codes 2020 | 40 | 100 | — | — | Comm |
| 75 | jonny jackpot bonus | 40 | 250 | — | — | Comm |
| 76 | how to claim jackpot jill welcome bonus | 30 | 40 | — | — | Info |
| 77 | jackpot city bonus | 30 | 5,700 | — | — | CommTrans |
| 78 | jackpot city casino bonus codes | 30 | 800 | — | — | CommTrans |
| 79 | jackpot jill vip login bonus | 30 | 30 | — | $13.00 | NavTrans |
| 80 | jackpot cash bonus codes | 30 | 50 | — | — | Comm |
| 81 | jackpot capital no deposit bonus codes 2017 | 30 | 50 | — | — | CommTrans |
| 82 | mega jackpot bonus ticket | 30 | 30 | 58 | $0.15 | CommTrans |
| 83 | jackpot capital bonus codes | 30 | 200 | 63 | — | CommTrans |
| 84 | jackpot capital $200 no deposit bonus codes | 30 | 350 | 63 | — | CommTrans |
| 85 | jackpot jill welcome bonus | 30 | 80 | — | — | CommTrans |
| 86 | jackpot city sign up bonus | 30 | 1,500 | — | — | CommTrans |
| 87 | jackpot wheel no deposit bonus codes | 30 | 250 | — | — | CommTrans |
| 88 | jackpot city no deposit bonus 2018 | 30 | 30 | — | — | CommTrans |
| 89 | jackpot city no deposit bonus 2019 | 30 | 80 | — | — | Comm |
| 90 | jackpot city no deposit bonus 2017 | 30 | 50 | — | — | Comm |
| 91 | wild jackpot no deposit bonus | 20 | 30 | — | — | CommTrans |
| 92 | jackpot capital no deposit bonus codes 2019 | 20 | 80 | — | — | CommTrans |
| 93 | jackpot jill casino sign up bonus | 20 | 20 | — | — | CommTrans |
| 94 | hacker crash jackpot bonus | 20 | 150 | — | — | Comm |
| 95 | jackpot jill casino welcome bonus | 20 | 20 | — | — | CommTrans |
| 96 | jackpot jill no deposit bonus codes 2024 | 20 | 20 | — | — | Comm |
| 97 | jackpot capital casino no deposit bonus codes | 20 | 300 | 61 | — | CommTrans |
| 98 | jackpot frenzy casino bonus codes | 20 | 20 | — | — | Comm |
| 99 | jackpot jill casino deposit bonus | 20 | 20 | — | — | CommTrans |
| 100 | jackpot city welcome bonus australia | 20 | 30 | — | — | CommTrans |
Keywords grouped into thematic clusters to reveal which sub-topics drive the most search demand in the Australian market.
Classification of the dominant search intent for each keyword, revealing user behaviour patterns across the dataset.
Distribution of Ahrefs Keyword Difficulty (KD) scores across the dataset, indicating the competitive effort required to rank in the top 10.
Key opportunities identified from the data for organic acquisition in the Australian bonus-jackpot search space.
With 4,200+ monthly searches across 20+ keyword variations, building a dedicated content cluster around Jackpot Jill — reviews, bonus code guides, VIP walkthroughs, and comparison pages — would capture the single largest demand pool. Many of these keywords carry KD scores under 50, making them achievable with moderate link-building effort.
Keywords like "jackpot jill no deposit bonus codes" (KD 30), "jackpot cash casino no deposit bonus" (KD 22), and similar phrases consistently fall in the easy-KD bracket. Dedicated pages targeting each brand's no-deposit-bonus query set offer high conversion potential with low ranking friction.
"Progressive jackpot pokies australia" (KD 11, 150/mo) and "progressive jackpot slots" (KD 56, 200/mo) indicate demand for informational content. An in-depth guide on how progressive jackpots work, best progressive pokies for Australian players, and payout history could attract top-of-funnel users.
The term "pokies" is uniquely Australian. Keywords like "jackpot pokies" (200/mo), "pokies jackpot" (150/mo) and "jackpot pokies australia" (150/mo) total ~500 monthly searches and signal locally-tuned demand. Creating pokies-specific content gives a geo-targeting advantage that global competitors cannot easily replicate.
"Bitcoin jackpot slots" (90/mo AU, 2,700 global) represents an emerging crossover niche. With no KD score recorded, competition is likely nascent. Early content investment here could establish authority before the category matures.
"What happened to jackpot jill casino" (100/mo) emerged in 2026, signalling that users are seeking status updates on casino brands. FAQ and news-style content addressing brand availability, licensing, and alternatives can capture this intent efficiently.
How this study was conducted and what the reported metrics represent.
| Data Source | Ahrefs Keywords Explorer — Matching Terms endpoint |
| Market | Australia (country code: au) |
| Seed Keywords | "bonus jackpot", "jackpot slots", "jackpot casino", "jackpot pokies" |
| Retrieval Date | September 2026 |
| Volume | Estimated average monthly searches in Australia over the trailing 12 months |
| Global Volume | Estimated average monthly searches worldwide |
| KD (Keyword Difficulty) | Ahrefs' 0–100 score estimating how many referring domains the #10 result has; higher = harder to rank. A dash (—) indicates Ahrefs has insufficient data. |
| CPC | Average Google Ads cost-per-click in USD. A dash (—) indicates no active advertisers or insufficient data. |
| Intent Classification | Ahrefs' intent model: Informational (Info), Commercial investigation (Comm), Transactional (Trans), Navigational (Nav). Multiple intents may coexist. |
| Selection Criteria | Top 100 keywords by AU search volume containing "jackpot" paired with bonus, casino, slots, or pokies modifiers, after deduplication. |